
 
	
      	  
	  
	    
		
		  
		  
 > Product > 
Transformer 
		 
		
		
		  
		    
			  | Dry Transformer (U.L) | 
			  Disaster Prevention Dry Transformer (F1, E2, C2) | 
			  Vacuum Pressure Impregnation Dry Transformer | 
			
			
			  | Surge Cutout Dry Transformer | 
			  Inverter Dry Transformer | 
			
		  
		
		 		
		
		
		
		  
		  
		    
			  
			    
				  | Ratings | 
				
				
				  | Phase : Three | 
				
				
				  | Frequency : 50 / 60 Hz | 
				
				
				  | Capacity : 200~10,000 kVA | 
				
				
				  | High Voltage : 2300, 3000, 3300, 4160, 4800, 5500, 6000, 6600, 10000, 11000 V | 
				
				
				  | Low Voltage : 630, 640 V | 
				
				
				  | Number of Coil : 6, 9, 12, 15, 18, 27 Coils | 
				
			  
			 
			
			
			  
			    
				  | Dimensions | 
				
				
				  | Capacity (kVA) | 
				  Material | 
				  Dimensions (mm) | 
				  Total W.T (kg) | 
				
				
				  | W | 
				  D | 
				  H | 
				  L | 
				  M | 
				
				
				  | 600 | 
				  CU | 
				  1,400 | 
				  570 | 
				  1,240 | 
				  910 | 
				  440 | 
				  1,750 | 
				
				
				  | AL | 
				  1,540 | 
				  615 | 
				  1,330 | 
				  1,000 | 
				  440 | 
				  1,720 | 
				
				
				  | 1500 | 
				  CU | 
				  1,580 | 
				  665 | 
				  1,410 | 
				  1,030 | 
				  540 | 
				  3,160 | 
				
				
				  | AL | 
				  1,720 | 
				  715 | 
				  1,540 | 
				  1,120 | 
				  540 | 
				  3,130 | 
				
				
				  | 3000 | 
				  CU | 
				  1,580 | 
				  700 | 
				  1,850 | 
				  1,030 | 
				  570 | 
				  4,860 | 
				
				
				  | AL | 
				  1,730 | 
				  725 | 
				  2,000 | 
				  1,130 | 
				  570 | 
				  4,560	 | 
				
				
				  | 6000 | 
				  CU | 
				  1,790 | 
				  815 | 
				  2,060 | 
				  1,170 | 
				  630 | 
				  7,910 | 
				
				
				  | AL | 
				  1,990 | 
				  860 | 
				  2,220 | 
				  1,300 | 
				  630 | 
				  7,460 | 
				
				
				  | 10000 | 
				  CU | 
				  1,780 | 
				  830 | 
				  2,660 | 
				  1,160 | 
				  660 | 
				  11,330 | 
				
				
				  | AL | 
				  1,960 | 
				  890 | 
				  3,020 | 
				  1,280 | 
				  660 | 
				  10,580 | 
				
			  
			
			 
			
		   
		 
		
		
		
	   	
	 
   
  