



| PAD Mounted Transformer (For Kepco) | PAD Mounted Transformer (For F.E.D) | PAD Mounted Transformer (with L.V Panel) |
|---|


| Ratings |
|---|
| Phase : Three |
| Frequency : 50 / 60 Hz |
| High Voltage : 22.9kV and Below |
| Low Voltage : 600V and Below |
| Dimensions (22.9kV GENERAL) | |||||
|---|---|---|---|---|---|
| Capacity (kVA) | Dimension(mm) | Oil(L) | Total W.T (kg) | ||
| A | B | H | |||
| 75 | 1500 | 1000 | 1400 | 440 | 1160 |
| 150 | 1500 | 1000 | 1400 | 495 | 1390 |
| 300 | 1500 | 1250 | 1400 | 620 | 1890 |
| 500 | 1500 | 1500 | 1400 | 680 | 2480 |

