
 > Á¦Ç°¼Ò°³ > 
º¯¾Ð±â 
		 
		
		
		  
		    
			  | 11kV, 22kV or 33kV Top Bushing Type Transformer | 
			  11kV, 22kV or 33kV Side Box Type Transformer | 
			  3D -TRI Type Transformer | 
			
		  
		
		 		
		
		
		
		  
		  
		    
			  
			    
				  | Ratings | 
				
				
				  | Phase : Three | 
				
				
				  | Frequency : 50 / 60 Hz | 
				
				
				  | High Voltage : 33, 22 & 11kV | 
				
				
				  | Low Voltage : L.V | 
				
			  
			 
			
			
			  
			    
				  | Three Phase Dimensions (11kV) | 
				
				
				  | Capacity (kVA) | 
				  Dimension(mm) | 
				  Oil(L) | 
				  Total W.T (kg) | 
				
				
				  | A | 
				  B | 
				  H | 
				
				
				  | 50 | 
				  1040 | 
				  700 | 
				  1050 | 
				  127 | 
				  440 | 
				
				
				  | 100 | 
				  1130 | 
				  780 | 
				  1100 | 
				  163 | 
				  600 | 
				
				
				  | 200 | 
				  1140 | 
				  800 | 
				  1300 | 
				  220 | 
				  870 | 
				
				
				  | 300 | 
				  1180 | 
				  900 | 
				  1350 | 
				  265 | 
				  1100 | 
				
				
				  | 500 | 
				  1300 | 
				  1350 | 
				  1550 | 
				  470 | 
				  1900 | 
				
				
				  | 750 | 
				  1600 | 
				  1600 | 
				  1800 | 
				  600 | 
				  2500 | 
				
				
				  | 1000 | 
				  1650 | 
				  1650 | 
				  1850 | 
				  700 | 
				  3000 | 
				
				
				  | 1250 | 
				  1700 | 
				  1700 | 
				  1900 | 
				  850 | 
				  3800 | 
				
				
				  | 1500 | 
				  1800 | 
				  1900 | 
				  1950 | 
				  920 | 
				  4200 | 
				
				
				  | 2000 | 
				  2000 | 
				  1950 | 
				  2000 | 
				  1000 | 
				  4800 |