



| Dry Transformer (U.L) | Disaster Prevention Dry Transformer (F1, E2, C2) |
Vacuum Pressure Impregnation Dry Transformer |
|---|---|---|
| Surge Cutout Dry Transformer | Inverter Dry Transformer |


| Ratings |
|---|
| U.L Number : E306669 |
| Phase : Three |
| Frequency : 60 Hz |
| Capacity : 45 - 300kVA |
| Voltage : 480V - 208Y / 120V (Dyn 1) |
| Dimensions | |||||||
|---|---|---|---|---|---|---|---|
| Catalogue No. | Rating(kVA) | Dimension(mm) | |||||
| A | B | C | D | E | F | ||
| DC342B045I | 45 | 750 | 630 | 853 | 483 | 254 | 486 |
| DC342B075I | 75 | 750 | 630 | 893 | 545 | 321 | 510 |
| DC342B112I | 112.5 | 750 | 630 | 1023 | 555 | 325 | 585 |
| DC342B150I | 150 | 870 | 760 | 1103 | 689 | 365 | 630 |
| DC342B225I | 225 | 1170 | 830 | 1183 | 944 | 430 | 700 |
| DC342B300I | 300 | 1170 | 870 | 1233 | 954 | 470 | 738 |

