



| Single Bushing Type Transformer | Two Bushing Type Transformer | CSP Type Transformer |
|---|---|---|
| Amorphous Transformer | Compact Transformer | Automatic Voltage Regulating Pole Transformer |


| Ratings |
|---|
| Phase : Single |
| Frequency : 50 / 60 Hz |
| High Voltage : 12,600V ~ 13,800V |
| Low Voltage (Auto) : 220¡¾7V, 230¡¾7V |
| Insulation Class : "A" or "H" Class |
| Insulation Oil : Mineral Oil, Environment Friendly Insulating Oil |
| Dimensions | |||||
|---|---|---|---|---|---|
| Capacity (kVA) | Dimension(mm) | Oil(L) | Total W.T (kg) | ||
| A | B | H | |||
| 10 | 450 | 520 | 1020 | 30 | 125 |
| 20 | 570 | 650 | 1095 | 63 | 190 |
| 30 | 655 | 685 | 1110 | 66 | 240 |
| 50 | 710 | 715 | 1135 | 90 | 290 |
| 75 | 760 | 750 | 1170 | 100 | 350 |
| 100 | 830 | 770 | 1220 | 125 | 450 |

